Florida National

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


Season Schedule/Results & Leaders


                                  2020-21 FNU Men's Basketball
            Florida National Season Schedule/Results & Leaders (as of Dec 17, 2020)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (2-13)      (0-4)       (2-7)       (0-2)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (2-13)      (0-4)       (2-7)       (0-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 10/23/20 7:30 PM        JOHNSON (FLA.)                       110-113 Lo2        (38)Jeffrey Hernandez      (15)Yamil Diaz
 10/27/20 7:00 PM        at Warner Univ.                       56-75  L      45  (12)Pride George           (7)Jeffrey Hernandez
                                                                                 (12)Jose Benitez
 11/07/20 7:00 PM        at St. Thomas                    W    89-87             (29)Jeffrey Hernandez      (7)Yamil Diaz
 11/16/20 3:00 PM        at Keiser University                  97-113 L      75  (23)Jeffrey Hernandez      (6)Jose Benitez
 11/19/20 07:00 PM       at Trinity Baptist               W    92-67        156  (29)Jose Benitez           (13)Jeffrey Hernandez
 11/22/20 6:00 PM        ARIZONA CHRISTIAN                     90-103 L          (27)Kenneth Santos         (5)Jose Benitez
                                                                                                            (5)Josh Tawhiao
 11/23/20 2:00 PM        ARIZONA CHRISTIAN                     91-111 L          (27)Kenneth Santos         (11)Kenneth Santos
 11/28/20 4:00 PM        at Webber Int'l                       86-91  L          (33)Kenneth Santos         (7)Jeffrey Hernandez
 12/01/20 7:30 PM        at St. Thomas                         86-95  L     126  (24)Jose Benitez           (10)Kenneth Santos
 12/03/20 7:00 PM        at Fla. Atlantic                      64-128 L     372  (25)Jeffrey Hernandez      (11)Jeffrey Hernandez
 12/08/20 2:30 pm      ! vs New Orleans                        57-74  L      42  (16)Jeffrey Hernandez      (10)Kenneth Santos
 12/09/20 7:00 pm      ! at Jacksonville                       69-78  L     180  (17)Jose Benitez           (8)Jeffrey Hernandez
 12/10/20 1:00 pm      ! vs Campbell                           92-122 L      37  (20)Kenneth Santos         (8)Kenneth Santos
                                                                                 (20)Jeffrey Hernandez
 12/15/20 7:00 PM        BETHEL (IN)                           98-117 L          (33)Kenneth Santos         (18)Kenneth Santos
 12/16/20 7:30 PM        at Ave Maria                          81-99  L          (22)Jeffrey Hernandez      (12)Kenneth Santos


 * = Conference game
 ! = BSN Sports Dolphin Classic, Jacksonville, Fla.



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................      4        0         0
  AWAY....................      9      954       106
  NEUTRAL.................      2       79        40
  TOTAL...................     15     1033        69


Season Box Score


                                  2020-21 FNU Men's Basketball
                     Florida National Season Box Score (as of Dec 17, 2020)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (2-13)      (0-4)       (2-7)       (0-2)
CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
NON-CONFERENCE......   (2-13)      (0-4)       (2-7)       (0-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Jeffrey Hernandez.. 14-12  483 34.5 119-261  .456  24-91   .264  35-58   .603   31  50   81  5.8  19  0  28  55   8  25  297 21.2
11 Kenneth Santos..... 15-15  545 36.3 103-269  .383  64-179  .358  35-38   .921   24  93  117  7.8  41  3  29  44   3  41  305 20.3
03 Jose Benitez....... 15-14  445 29.7  83-175  .474  20-56   .357  34-53   .642   10  61   71  4.7  59  6  36  48   3  17  220 14.7
10 Hirotaka Ohashi.... 13-8   442 34.0  33-88   .375   3-16   .188  25-29   .862   16  25   41  3.2  34  1 103  21   0  22   94  7.2
33 Yamil Diaz......... 13-11  227 17.5  32-81   .395  13-51   .255   6-12   .500   15  29   44  3.4  13  0   6  10  20  11   83  6.4
13 Pride George....... 15-3   273 18.2  37-88   .420  10-30   .333  10-21   .476   10  19   29  1.9  31  2  20  15   1  14   94  6.3
01 J.C. Canahuate.....  8-1    84 10.5  13-26   .500   2-9    .222   6-10   .600    2  12   14  1.8   8  0  14   4   1   0   34  4.3
02 Jacob Tawhiao...... 10-0    77  7.7  13-30   .433   5-13   .385  10-12   .833    6   5   11  1.1  10  0   6   5   0   7   41  4.1
14 Josh Tawhiao.......  4-0    24  6.0   5-11   .455   4-7    .571   0-2    .000    0   6    6  1.5   6  0   0   3   0   1   14  3.5
04 Gonzalo Gonzalvo... 14-4   193 13.8  16-53   .302  10-40   .250   0-1    .000    2  12   14  1.0  22  1   8  14   1   6   42  3.0
24 Marco Baggio....... 11-7   144 13.1   7-17   .412   1-2    .500   4-9    .444   15  16   31  2.8  18  0   3   4   1   9   19  1.7
30 Cedrick Saint Jean.  2-0     3  1.5   1-1   1.000   1-1   1.000   0-0    .000    0   0    0  0.0   2  0   0   1   0   0    3  1.5
05 Alex Rudy..........  7-0    42  6.0   3-11   .273   3-9    .333   0-0    .000    1   3    4  0.6   2  0   2   2   0   0    9  1.3
20 Mykyta Kalin.......  5-0    48  9.6   1-1   1.000   1-1   1.000   0-0    .000    0   2    2  0.4   2  0   1   1   0   0    3  0.6
15 Shedrice Pierre....  1-0     0  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
32 Marko Pavlovic.....  1-0    12 12.0   0-0    .000   0-0    .000   0-0    .000    1   0    1  1.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             21  23   44  3.1   0          3            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 15    3042      466-1112 .419 161-505  .319 165-245  .673  154 356  510 34.0 267 13 256 230  38 153 1258 83.9
   Opponents.......... 15    3050      562-1072 .524 143-373  .383 206-297  .694  204 533  737 49.1 243  - 326 277  52 128 1473 98.2



SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
-------------------------  ---- ---- ---- ----     ----
Florida National.........   546  688   19    5  -  1258
Opponents................   759  687   19    8  -  1473

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Florida National..............  37     5    42
Opponents.....................  37     3    40


Combined Team Statistics


                                  2020-21 FNU Men's Basketball
                 Florida National Combined Team Statistics (as of Dec 17, 2020)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (2-13)      (0-4)       (2-7)       (0-2)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (2-13)      (0-4)       (2-7)       (0-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   10/23/20        JOHNSON (FLA.)                   LO2 110-113      -
   10/27/20     at Warner Univ.                     L    56-75      45
   11/07/20     at St. Thomas                     W      89-87       -
   11/16/20     at Keiser University                L    97-113     75
   11/19/20     at Trinity Baptist                W      92-67     156
   11/22/20        ARIZONA CHRISTIAN                L    90-103      -
   11/23/20        ARIZONA CHRISTIAN                L    91-111      -
   11/28/20     at Webber Int'l                     L    86-91       -
   12/01/20     at St. Thomas                       L    86-95     126
   12/03/20     at Fla. Atlantic                    L    64-128    372
  !12/08/20     vs New Orleans                      L    57-74      42
  !12/09/20     at Jacksonville                     L    69-78     180
  !12/10/20     vs Campbell                         L    92-122     37
   12/15/20        BETHEL (IN)                      L    98-117      -
   12/16/20     at Ave Maria                        L    81-99       -
 * = Conference game
 ! = BSN Sports Dolphin Classic, Jacksonville, Fla.



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 23 Jeffrey Hernandez... 14-12  34.5  .456  .264  .603  5.8  2.0  25   8  21.2
 11 Kenneth Santos...... 15-15  36.3  .383  .358  .921  7.8  1.9  41   3  20.3
 03 Jose Benitez........ 15-14  29.7  .474  .357  .642  4.7  2.4  17   3  14.7
 10 Hirotaka Ohashi..... 13-8   34.0  .375  .188  .862  3.2  7.9  22   0   7.2
 33 Yamil Diaz.......... 13-11  17.5  .395  .255  .500  3.4  0.5  11  20   6.4
 13 Pride George........ 15-3   18.2  .420  .333  .476  1.9  1.3  14   1   6.3
 01 J.C. Canahuate......  8-1   10.5  .500  .222  .600  1.8  1.8   0   1   4.3
 02 Jacob Tawhiao....... 10-0    7.7  .433  .385  .833  1.1  0.6   7   0   4.1
 14 Josh Tawhiao........  4-0    6.0  .455  .571  .000  1.5  0.0   1   0   3.5
 04 Gonzalo Gonzalvo.... 14-4   13.8  .302  .250  .000  1.0  0.6   6   1   3.0
 24 Marco Baggio........ 11-7   13.1  .412  .500  .444  2.8  0.3   9   1   1.7
 30 Cedrick Saint Jean..  2-0    1.5 1.000 1.000  .000  0.0  0.0   0   0   1.5
 05 Alex Rudy...........  7-0    6.0  .273  .333  .000  0.6  0.3   0   0   1.3
 20 Mykyta Kalin........  5-0    9.6 1.000 1.000  .000  0.4  0.2   0   0   0.6
 32 Marko Pavlovic......  1-0   12.0  .000  .000  .000  1.0  0.0   0   0   0.0
 15 Shedrice Pierre.....  1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 14-0    0.0  .000  .000  .000  3.1  0.0   0   0   0.0
    Total............... 15           .419  .319  .673 34.0 17.1 153  38  83.9
    Opponents........... 15           .524  .383  .694 49.1 21.7 128  52  98.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jeffrey Hernandez... 14  119-261  .456   24-91   .264   35-58   .603   297 21.2
 Kenneth Santos...... 15  103-269  .383   64-179  .358   35-38   .921   305 20.3
 Jose Benitez........ 15   83-175  .474   20-56   .357   34-53   .642   220 14.7
 Hirotaka Ohashi..... 13   33-88   .375    3-16   .188   25-29   .862    94  7.2
 Yamil Diaz.......... 13   32-81   .395   13-51   .255    6-12   .500    83  6.4
 Pride George........ 15   37-88   .420   10-30   .333   10-21   .476    94  6.3
 J.C. Canahuate......  8   13-26   .500    2-9    .222    6-10   .600    34  4.3
 Jacob Tawhiao....... 10   13-30   .433    5-13   .385   10-12   .833    41  4.1
 Josh Tawhiao........  4    5-11   .455    4-7    .571    0-2    .000    14  3.5
 Gonzalo Gonzalvo.... 14   16-53   .302   10-40   .250    0-1    .000    42  3.0
 Marco Baggio........ 11    7-17   .412    1-2    .500    4-9    .444    19  1.7
 Cedrick Saint Jean..  2    1-1   1.000    1-1   1.000    0-0    .000     3  1.5
 Alex Rudy...........  7    3-11   .273    3-9    .333    0-0    .000     9  1.3
 Mykyta Kalin........  5    1-1   1.000    1-1   1.000    0-0    .000     3  0.6
 Marko Pavlovic......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Shedrice Pierre.....  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 15  466-1112 .419  161-505  .319  165-245  .673  1258 83.9
 Opponents........... 15  562-1072 .524  143-373  .383  206-297  .694  1473 98.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jeffrey Hernandez... 14   483   31   50   81   19   0   28   55   0.5  38
 Kenneth Santos...... 15   545   24   93  117   41   3   29   44   0.7  36
 Jose Benitez........ 15   445   10   61   71   59   6   36   48   0.8  29
 Hirotaka Ohashi..... 13   442   16   25   41   34   1  103   21   4.9  12
 Yamil Diaz.......... 13   227   15   29   44   13   0    6   10   0.6  16
 Pride George........ 15   273   10   19   29   31   2   20   15   1.3  19
 J.C. Canahuate......  8    84    2   12   14    8   0   14    4   3.5  20
 Jacob Tawhiao....... 10    77    6    5   11   10   0    6    5   1.2   9
 Josh Tawhiao........  4    24    0    6    6    6   0    0    3   0.0  11
 Gonzalo Gonzalvo.... 14   193    2   12   14   22   1    8   14   0.6  14
 Marco Baggio........ 11   144   15   16   31   18   0    3    4   0.8   5
 Cedrick Saint Jean..  2     3    0    0    0    2   0    0    1   0.0   3
 Alex Rudy...........  7    42    1    3    4    2   0    2    2   1.0   3
 Mykyta Kalin........  5    48    0    2    2    2   0    1    1   1.0   3
 Marko Pavlovic......  1    12    1    0    1    0   0    0    0   0.0   0
 Shedrice Pierre.....  1     0    0    0    0    0   0    0    0   0.0   0
 Total............... 15  3042  154  356  510  267  13  256  230   1.1 110
 Opponents........... 15  3050  204  533  737  243   -  326  277   1.2 122


 TEAM STATISTICS                  FNUM          OPP
 --------------------------------------------------
 SCORING.................         1258         1473
   Points per game.......         83.9         98.2
   Scoring margin........        -14.3            -
 FIELD GOALS-ATT.........     466-1112     562-1072
   Field goal pct........         .419         .524
 3 POINT FG-ATT..........      161-505      143-373
   3-point FG pct........         .319         .383
   3-pt FG made per game.         10.7          9.5
 FREE THROWS-ATT.........      165-245      206-297
   Free throw pct........         .673         .694
   F-Throws made per game         11.0         13.7
 REBOUNDS................          510          737
   Rebounds per game.....         34.0         49.1
   Rebounding margin.....        -15.1            -
 ASSISTS.................          256          326
   Assists per game......         17.1         21.7
 TURNOVERS...............          230          277
   Turnovers per game....         15.3         18.5
   Turnover margin.......         +3.1            -
   Assist/turnover ratio.          1.1          1.2
 STEALS..................          153          128
   Steals per game.......         10.2          8.5
 BLOCKS..................           38           52
   Blocks per game.......          2.5          3.5
 ATTENDANCE..............            0         1033
   Home games-Avg/Game...          4-0        9-106
   Neutral site-Avg/Game.            -         2-40

 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 Florida National....   546  688   19    5  -  1258
 Opponents...........   759  687   19    8  -  1473


Overall Team Statistics


                                  2020-21 FNU Men's Basketball
                 Florida National Overall Team Statistics (as of Dec 17, 2020)
                                           All games

TEAM STATISTICS                   FNUM          OPP
---------------------------------------------------
SCORING..................         1258         1473
  Points per game........         83.9         98.2
  Scoring margin.........        -14.3            -
FIELD GOALS-ATT..........     466-1112     562-1072
  Field goal pct.........         .419         .524
3 POINT FG-ATT...........      161-505      143-373
  3-point FG pct.........         .319         .383
  3-pt FG made per game..         10.7          9.5
FREE THROWS-ATT..........      165-245      206-297
  Free throw pct.........         .673         .694
  F-Throws made per game.         11.0         13.7
REBOUNDS.................          510          737
  Rebounds per game......         34.0         49.1
  Rebounding margin......        -15.1            -
ASSISTS..................          256          326
  Assists per game.......         17.1         21.7
TURNOVERS................          230          277
  Turnovers per game.....         15.3         18.5
  Turnover margin........         +3.1            -
  Assist/turnover ratio..          1.1          1.2
STEALS...................          153          128
  Steals per game........         10.2          8.5
BLOCKS...................           38           52
  Blocks per game........          2.5          3.5
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............            0         1033
  Home games-Avg/Game....          4-0        9-106
  Neutral site-Avg/Game..            -         2-40

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Florida National..............   546  688   19    5  -  1258
Opponents.....................   759  687   19    8  -  1473


Category Leaders


                                  2020-21 FNU Men's Basketball
                     Florida National Category Leaders (as of Dec 17, 2020)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Kenneth Santos...... 15  305   20.3             Jeffrey Hernandez... 14  297  21.2
Jeffrey Hernandez... 14  297   21.2             Kenneth Santos...... 15  305  20.3
Jose Benitez........ 15  220   14.7             Jose Benitez........ 15  220  14.7
Hirotaka Ohashi..... 13   94    7.2             Hirotaka Ohashi..... 13   94   7.2
Pride George........ 15   94    6.3             Yamil Diaz.......... 13   83   6.4
Yamil Diaz.......... 13   83    6.4             Pride George........ 15   94   6.3
Gonzalo Gonzalvo.... 14   42    3.0             J.C. Canahuate......  8   34   4.3
Jacob Tawhiao....... 10   41    4.1             Jacob Tawhiao....... 10   41   4.1
J.C. Canahuate......  8   34    4.3             Josh Tawhiao........  4   14   3.5
Marco Baggio........ 11   19    1.7             Gonzalo Gonzalvo.... 14   42   3.0
Josh Tawhiao........  4   14    3.5             Marco Baggio........ 11   19   1.7
Alex Rudy...........  7    9    1.3             Cedrick Saint Jean..  2    3   1.5


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Mykyta Kalin........   1   1 1.000              Kenneth Santos...... 15  269   17.9
Cedrick Saint Jean..   1   1 1.000              Jeffrey Hernandez... 14  261   18.6
J.C. Canahuate......  13  26  .500              Jose Benitez........ 15  175   11.7
Jose Benitez........  83 175  .474              Hirotaka Ohashi..... 13   88    6.8
Jeffrey Hernandez... 119 261  .456              Pride George........ 15   88    5.9
Josh Tawhiao........   5  11  .455
Jacob Tawhiao.......  13  30  .433              FIELD GOALS MADE      G Made Made/G
Pride George........  37  88  .420              -----------------------------------
Marco Baggio........   7  17  .412              Jeffrey Hernandez... 14  119    8.5
Yamil Diaz..........  32  81  .395              Kenneth Santos...... 15  103    6.9
Kenneth Santos...... 103 269  .383              Jose Benitez........ 15   83    5.5
Hirotaka Ohashi.....  33  88  .375              Pride George........ 15   37    2.5
                                                Hirotaka Ohashi..... 13   33    2.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Cedrick Saint Jean..   1   1 1.000              Kenneth Santos...... 15  179   11.9
Mykyta Kalin........   1   1 1.000              Jeffrey Hernandez... 14   91    6.5
Josh Tawhiao........   4   7  .571              Jose Benitez........ 15   56    3.7
Marco Baggio........   1   2  .500              Yamil Diaz.......... 13   51    3.9
Jacob Tawhiao.......   5  13  .385              Gonzalo Gonzalvo.... 14   40    2.9
Kenneth Santos......  64 179  .358
Jose Benitez........  20  56  .357              3-POINT FGS MADE      G Made Made/G
Pride George........  10  30  .333              -----------------------------------
Alex Rudy...........   3   9  .333              Kenneth Santos...... 15   64    4.3
Jeffrey Hernandez...  24  91  .264              Jeffrey Hernandez... 14   24    1.7
Yamil Diaz..........  13  51  .255              Jose Benitez........ 15   20    1.3
Gonzalo Gonzalvo....  10  40  .250              Yamil Diaz.......... 13   13    1.0
                                                Gonzalo Gonzalvo.... 14   10    0.7
                                                Pride George........ 15   10    0.7


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kenneth Santos......  35  38  .921              Jeffrey Hernandez... 14   58    4.1
Hirotaka Ohashi.....  25  29  .862              Jose Benitez........ 15   53    3.5
Jacob Tawhiao.......  10  12  .833              Kenneth Santos...... 15   38    2.5
Jose Benitez........  34  53  .642              Hirotaka Ohashi..... 13   29    2.2
Jeffrey Hernandez...  35  58  .603              Pride George........ 15   21    1.4
J.C. Canahuate......   6  10  .600
Yamil Diaz..........   6  12  .500              FREE THROWS MADE      G Made Made/G
Pride George........  10  21  .476              -----------------------------------
Marco Baggio........   4   9  .444              Kenneth Santos...... 15   35    2.3
Josh Tawhiao........   0   2  .000              Jeffrey Hernandez... 14   35    2.5
Gonzalo Gonzalvo....   0   1  .000              Jose Benitez........ 15   34    2.3
                                                Hirotaka Ohashi..... 13   25    1.9
                                                Jacob Tawhiao....... 10   10    1.0
                                                Pride George........ 15   10    0.7


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Kenneth Santos...... 15  117    7.8             Hirotaka Ohashi..... 13  103    7.9
Jeffrey Hernandez... 14   81    5.8             Jose Benitez........ 15   36    2.4
Jose Benitez........ 15   71    4.7             Kenneth Santos...... 15   29    1.9
Yamil Diaz.......... 13   44    3.4             Jeffrey Hernandez... 14   28    2.0
Hirotaka Ohashi..... 13   41    3.2             Pride George........ 15   20    1.3

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Kenneth Santos...... 15  117    7.8             Kenneth Santos...... 15   41    2.7
Jeffrey Hernandez... 14   81    5.8             Jeffrey Hernandez... 14   25    1.8
Jose Benitez........ 15   71    4.7             Hirotaka Ohashi..... 13   22    1.7
Yamil Diaz.......... 13   44    3.4             Jose Benitez........ 15   17    1.1
Hirotaka Ohashi..... 13   41    3.2             Pride George........ 15   14    0.9


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Jeffrey Hernandez... 14   31    2.2             Yamil Diaz.......... 13   20    1.5
Kenneth Santos...... 15   24    1.6             Jeffrey Hernandez... 14    8    0.6
Hirotaka Ohashi..... 13   16    1.2             Jose Benitez........ 15    3    0.2
Marco Baggio........ 11   15    1.4             Kenneth Santos...... 15    3    0.2
Yamil Diaz.......... 13   15    1.2             Marco Baggio........ 11    1    0.1
                                                Pride George........ 15    1    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G             Gonzalo Gonzalvo.... 14    1    0.1
-----------------------------------             J.C. Canahuate......  8    1    0.1
Kenneth Santos...... 15   93    6.2
Jose Benitez........ 15   61    4.1             MINUTES               G  No.  Min/G
Jeffrey Hernandez... 14   50    3.6             -----------------------------------
Yamil Diaz.......... 13   29    2.2             Kenneth Santos...... 15  545   36.3
Hirotaka Ohashi..... 13   25    1.9             Jeffrey Hernandez... 14  483   34.5
                                                Jose Benitez........ 15  445   29.7
                                                Hirotaka Ohashi..... 13  442   34.0
                                                Pride George........ 15  273   18.2


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Jose Benitez........ 15   59    3.9             Jeffrey Hernandez... 14   55    3.9
Kenneth Santos...... 15   41    2.7             Jose Benitez........ 15   48    3.2
Hirotaka Ohashi..... 13   34    2.6             Kenneth Santos...... 15   44    2.9
Pride George........ 15   31    2.1             Hirotaka Ohashi..... 13   21    1.6
Gonzalo Gonzalvo.... 14   22    1.6             Pride George........ 15   15    1.0

FOULOUTS              G  No.
----------------------------
Jose Benitez........ 15    6
Kenneth Santos...... 15    3
Pride George........ 15    2
Gonzalo Gonzalvo.... 14    1
Hirotaka Ohashi..... 13    1