| | |
General Education Requirements (39 Credits) | |
COMMUNICATIONS (9 CREDITS) | Credit Hours |
ENC 1101 | English Composition I ** | 3 |
ENC 1102 | English Composition II ** | 3 |
SPC 1040 | Fundamentals of Oral Communication | 3 |
| | |
| | |
HUMANITIES (6 CREDITS) | Credit Hours |
| | 6 |
| | |
| | |
BEHAVIORAL/ SOCIAL SCIENCE (6 CREDITS) | Credit Hours |
| | 6 |
| | |
| | |
NATURAL SCIENCE (7 CREDITS) | Credit Hours |
BSC 1020 C | Human Biology* | 4 |
BSC 1081 | Basic Anatomy & Physiology* | 3 |
| | |
| | |
MATHEMATICS (7 CREDITS) | Credit Hours |
MAC 1105 | College Algebra I ** | 3 |
STA 2014 | Introduction to Statistics** | 4 |
| | |
| | |
COMPUTERS (4 CREDITS) | Credit Hours |
CGS 1030 | Introduction to Information Technology | 4 |
SLS 1501 | College Study Skills | 0 |
| | |
| | |
CORE REQUIREMENTS (22 CREDITS) | |
| |
MAN 2200 | Principles of Business Management | 3 |
ACG 2003 | Principles of Accounting I | 3 |
ACG 2003L | Principles of Accounting Lab. | 1 |
HSC 1531C | Medical Terminology | 3 |
HSC 1000C | Introduction to Health Care | 3 |
MEA 2304C | Medical Office Management | 3 |
MEA 2305C | Medical Office Procedures | 3 |
MEA 2235C | Medical Insurance Coding & Billing | 3 |
| | |
|
|
|
An Associate of Arts (A.A.) program is a two-year course of study that covers the core materials needed to complete the first two years of a four-year bachelor’s degree. |
*General Education Component (see page 106) | |
**This course has prerequisites; check course descriptions. |