This program is designed to provide the students with an integrated background in the fields of Web Design, Programming and Information Technologies. Our graduates are prepared to gain entry-level positions in web development studios, internet service providers, computer programming companies, and work as user support and application system specialists.GRADUATION REQUIREMENTS (A MINIMUM OF 60 CREDITS) |
|
REQUIRED COURSESGeneral Education Requirements (19 credits) |
COMMUNICATIONS (6 CREDITS) | Credit Hours |
| | | | ENC 1101 | English Composition I ** | 3 | SPC 1017 | Fundamentals of Oral Communication | 3 |
|
|
|
HUMANITIES (3 CREDITS) | Credit Hours |
| |
|
|
BEHAVIORAL / SOCIAL SCIENCE (3 CREDITS) | Credit Hours |
| |
|
|
MATHEMATICS (3 CREDITS) | Credit Hours |
| | | | MAC 1105 | College Algebra I ** | 3 |
|
|
|
COMPUTERS (4 CREDITS) | Credit Hours |
| | | | CGS 1030 | Introduction to Information Technology | 4 | | | | SLS 1501 | College Study Skills | 0 |
|
|
|
CORE REQUIREMENTS (28 CREDITS) | Credit Hours |
| | | | CNT 2000c | Networking Essentials | 3 | CGS 2433c | SQL Server | 4 | COP 2010c | Visual Basic Programming I | 4 | COP 2333c | Visual Basic Programming II | 4 | COP 2012c | Advanced Programming | 4 | CGS 1820c | Web Programming I ** | 3 | | Web Programming II ** | 3 | CGS 2786c | Web Page Authoring Software** | 4 |
|
|
|
|
Suggested Electives (13 CREDITS) | |
|
| | | CGS 1788c | Graphics Design I | 3 | CGS 2787c | Animation for the web | 3 | COP 12220c | C Programming I | 4 | COP 2222c | C Programming II | 4 | CGS 2540c | Database Management Systems | 4 |
|
|
All College Credit Courses from within this division or any other division can be used as Suggested Electives. *General Education Component (see page 133)**This course has prerequisites; check course descriptions ***In order to satisfy the programming language credit, one of the two mentioned courses (COP 1200 or 2010) must be taken |