Master of Science in Accounting
Start Your Journey
Are you ready for your new career?
Schedule your campus tour today!
Dream Bigger
The Master of Science in Accounting program prepares students for advanced professional roles across accounting, auditing, taxation, and financial analysis. Coursework emphasizes analytical reasoning, ethical judgment, and the practical application of accounting principles within today’s complex business environment. Graduates gain the expertise needed to support organizational decision-making, meet regulatory requirements, and pursue leadership opportunities in public, private, and governmental accounting settings.
The Accreditation Council for Business Schools and Programs (ACBSP) has accredited this program.
Master of Science in Accounting (36 Credits)
- Accounting for Decision Makers (3)
- Advanced Financial Accounting and Reporting Issues (3)
- Budgeting (3)
- Operational Auditing and Fraud Examination (3)
- Forensic Accounting and Fraud Examination (3)
- Accounting and Professional Consulting (3)
- Corporate Finance (3)
- Applied Managerial Finance (3)
- Applied Managerial Finance II (3)
- Legal, Ethical and Social Values of Business (3)
- Business Modeling (3)
- Federal Taxes and Management Decisions (3)
Program type
Master's Degree
Credit Hours
36 hours
Is a Career in Accounting Right for you? Find Out!
This FNU online quiz takes 3 minutes to complete, and you’ll get a personalized report. Identify your strengths, goals and social style plus the education path you’re best suited for. Get Your Career Education Readiness score now.
Student Achievement Data
| Business Division 2022-2024 Student Achievement – Graduation based on 1.5 completion time. | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Accounting and Business Academic Programs | Goal | Actual | % | Goal | Actual | % | Goal | Actual | % |
| Accounting, Associate of Arts | 16 | 12 | 75.0 | 9 | 4 | 44.4 | 12 | 4 | 33.0 |
| Business Administration, Associate of Arts | 16 | 6 | 37.5 | 28 | 15 | 53.6 | 36 | 12 | 33.0 |
| Accounting, Bachelor in Science | 9 | 7 | 77.8 | 3 | 1 | 33.3 | 4 | 2 | 50.0 |
| Business Administration, Bachelor in Science | 22 | 19 | 86.4 | 9 | 7 | 77.8 | 19 | 16 | 84.0 |
| Master of Business Administration | 29 | 21 | 72.4 | 24 | 21 | 87.5 | 39 | 23 | 60.0 |
| Finance, Bachelor in Science | 9 | 5 | 56.0 | 4 | 1 | 25.0 | 1 | 1 | 100 |
| Marketing and Sales, Bachelor In Scince | 13 | 3 | 23.0 | 8 | 3 | 38.0 | 2 | 2 | 100 |
| Computer Information Technology, Associate in Science | 22 | 6 | 27.0 | 15 | 7 | 47.0 | 15 | 5 | 33.0 |
| Networking Systems Administrator, Associate in Science | 15 | 4 | 27.0 | 2 | * | * | 7 | 2 | 29.0 |
| Information Technology, Bachelor in Science | 25 | 13 | 52.0 | 20 | 5 | 25.0 | 7 | 2 | 29.0 |
* No graduated students during the period
| 2024 Performance Expectations for Student Achievement | Accounting, Bachelor of Science | ||
|---|---|---|---|
| Business and IT Student Achievement Measures | 2022 | 2023 | 2024 |
| Retention | 76% | 76% | 86% |
| Job placement rates | 83% | 80% | 78% |
| Acceptance into graduate programs | ** | 41% | 47% |
** No graduates pursuing graduate levels