Men’s JV Basketball Schedule
2015-2016 Men’s JV Basketball Schedule
Day | Date | Opponent | Time | Location | Level | Result |
---|---|---|---|---|---|---|
October | ||||||
Mon | Oct 12th | Barry University | 8pm | Miami Shores | University JV |
|
Sat | Oct 24th | Barry University (JV) | 4pm | Hialeah, FL | University JV |
|
Sun | Oct 25th | Ave Maria University (FL) (JV) | 2pm | Ave Maria, FL | University JV |
|
November | ||||||
Wed | Nov 11th | Palm Beach State College | 7:30pm | Lake Worth, FL | Junior College |
|
Mon | Nov 16th | ASA (JV) | 7pm | Hialeah, FL | Junior College (JV) |
|
Wed | Nov 18th | Broward College | 7pm | Broward, FL | Junior College |
|
Sat | Nov 21st | FCI Prep (FL) | 12pm | Hialeah, FL | Prep |
|
Sat | Nov 28th | TAGG Academy Prep (FL) | 2pm | Hialeah, FL | Prep |
|
December | ||||||
Tue | Dec 1st | FCI Prep (FL) | 7pm | Hialeah, FL | Prep | |
Sat | Dec 5th | State College of Florida (FL) | 4pm | Bradenton, FL | Junior College | |
Sun | Dec 6th | Ave Maria University (FL) (JV) | 2pm | Hialeah, FL | University JV | |
Wed | Dec 16th | TAGG Academy Prep (FL) | 7pm | Hialeah, FL | Prep | |
Mon | Dec 21st | ASA (JV) | 7pm | Hialeah, FL | Junior College (JV) | |
January | ||||||
Mon | Jan 11th | ASA (JV)(H) | 7pm | Hialeah, FL | Junior College (JV) | |
Fri | Jan 22nd | FCI Prep (FL) | 6pm | Hialeah, FL | Prep | |
Sat | Jan 23rd | TAGG Academy Prep (FL) | 1pm | Hialeah, FL | Prep | |
Sun | Jan 31st | 4pm | Hialeah, FL | University JV | ||
February | ||||||
Mon | Feb 1st | ASA (JV)(H) | 7pm | Hialeah, FL | Junior College (JV) | |
Sat | Feb 13th | FCI Prep (FL) | 12pm | Hialeah, FL | Prep | |
Sat | Feb 20th | TAGG Academy Prep (FL) | 2pm | Hialeah, FL | Prep | |
Sun | Feb 28th | Ave Maria University (FL) (JV) | 2pm | Ave Maria, FL | University JV |
Note: Home games in bold
Head Coach: Avery Swarn (Paine College 2nd yr.)
Assistant Coach: Cameron Moore (St. Thomas University 3rd yr.)