Business Administration
Start Your Journey
Are you ready for your new career?
							Schedule your campus tour today!						
				Dream Bigger
							This program is designed for students planning to pursue a higher-level degree in business administration. It offers key introductory courses within the field of business management. The program includes a thirty-nine credit-hour component of general education/liberal arts courses. FNU awards an Associate of Arts Degree in Business Administration upon graduation.						
				Program type
Associate
Credit Hours
61 hours
Is a Career in Business Administration Right for you? Find Out!
							This FNU online quiz takes 3 minutes to complete, and you’ll get a personalized report. Identify your strengths, goals and social style plus the education path you’re best suited for. Get Your Career Education Readiness score now.						
				Student Achievement Data
| Business Division 2022-2024 Student Achievement – Graduation based on 1.5 completion time. | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Accounting and Business Academic Programs | Goal | Actual | % | Goal | Actual | % | Goal | Actual | % | 
| Accounting, Associate of Arts | 16 | 12 | 75.0 | 9 | 4 | 44.4 | 12 | 4 | 33.0 | 
| Business Administration, Associate of Arts | 16 | 6 | 37.5 | 28 | 15 | 53.6 | 36 | 12 | 33.0 | 
| Accounting, Bachelor in Science | 9 | 7 | 77.8 | 3 | 1 | 33.3 | 4 | 2 | 50.0 | 
| Business Administration, Bachelor in Science | 22 | 19 | 86.4 | 9 | 7 | 77.8 | 19 | 16 | 84.0 | 
| Master of Business Administration | 29 | 21 | 72.4 | 24 | 21 | 87.5 | 39 | 23 | 60.0 | 
| Finance, Bachelor in Science | 9 | 5 | 56.0 | 4 | 1 | 25.0 | 1 | 1 | 100 | 
| Marketing and Sales, Bachelor In Scince | 13 | 3 | 23.0 | 8 | 3 | 38.0 | 2 | 2 | 100 | 
| Computer Information Technology, Associate in Science | 22 | 6 | 27.0 | 15 | 7 | 47.0 | 15 | 5 | 33.0 | 
| Networking Systems Administrator, Associate in Science | 15 | 4 | 27.0 | 2 | * | * | 7 | 2 | 29.0 | 
| Information Technology, Bachelor in Science | 25 | 13 | 52.0 | 20 | 5 | 25.0 | 7 | 2 | 29.0 | 
* No graduated students during the period
| 2024 Performance Expectations for Student Achievement | Business Administration, Associate of Arts | ||
|---|---|---|---|
| Business and IT Student Achievement Measures | 2022 | 2023 | 2024 | 
| Retention | 27% | 57% | 65% | 
| Job placement rates | 86% | 82% | 73% | 
| Acceptance into graduate programs | 19% | 47% | 6% | 
General Education 
(39 Credits)
		| Student Life Skills (1 Credit) | Credit Hours | |
|---|---|---|
| SLS 1501 | College Study Skills | 1 | 
| English and Communications (9 Credits) | Credit Hours | |
|---|---|---|
| ENC 1101 | English Composition I	 | 3 | 
| ENC 1102 | English Composition II | 3 | 
| SPC 1017 | Fundamentals of Oral Communications | 3 | 
| Humanities (6 Credits) | Credit Hours | |
|---|---|---|
|  | Any Two Humanities Courses | 6 | 
| Social Science (6 Credits) | Credit Hours | |
|---|---|---|
| ECO 2013 | Principles of Macroeconomics | 3 | 
|  | Any  Social Science Course | 3 | 
| Natural Science (7 Credits) | Credit Hours | |
|---|---|---|
|  | Any Two Natural Science Courses Including One Lab | 7 | 
| Mathematics (7 Credits) | Credit Hours | |
|---|---|---|
| MAC 1105 | College Algebra I | 3 | 
| STA 2014 | Introduction to Statistics | 4 | 
| Information Literacy (3 Credits) | Credit Hours | |
|---|---|---|
| CGS 1030 | Introduction to Information Technology | 3 | 
Core Requirements 
(22 Credits)
		| Courses | Credit Hours | |
|---|---|---|
| ACG 2003 | Principles of Accounting I | 3 | 
| ACG 2003L	 | Principles of Accounting I Lab | 1 | 
| BUL 2131 | Business Law | 3 | 
| BUS 2505 | End of Program Assessment |  | 
| CGS 2511 | Spreadsheet Applications For Business | 3 | 
| ECO 2023 | Principles of Microeconomics | 3 | 
| GEB 2430 | Business Ethics & Social Responsibility | 3 | 
| MAR 1011 | Principles of Marketing | 3 | 
| MAN 2021 | Principles of Business Management | 3 | 
							An Associate of Arts program is a two-year course of study that covers the core materials needed to complete the first two years of a four-year bachelor’s degree.						
				