2017-2018
Men's Baseball
News
-
Time to celebrate the 2022 Women’s Softball USCAA National Championship!
-
FNU advances to the USCAA World series championship game.
-
FNU run rules Penn State Lions
-
FNU defeats Miami University in game one of the USCAA World Series
-
Lady Conquistadors CAC ALL- Conference Team
Coaches
Roster
# | Name | Class | Height | Hometown | Previous School | |
---|---|---|---|---|---|---|
| Alejandro Garcia | Freshman | ||||
| Andy Garcia | Freshman | ||||
| Armando Rodriguez | Freshman | ||||
| Bailey Santamaria | Freshman | ||||
| Benjamin Murray | Freshman | ||||
| Bernie Medina | Freshman | ||||
| Brandon Perdomo | Freshman | ||||
| Brandon Torres | Freshman | ||||
| Carlos Acevedo Santos | Freshman | ||||
| Carlos Cartaya | Freshman | ||||
| Carlos Simi | Freshman | ||||
| Cecilio Santos | Freshman | ||||
| Christopher Varela | Freshman | ||||
| Daniel Lora | Freshman | ||||
| Emilio Ytubides | Freshman | ||||
| Enrique Stinga | Freshman | ||||
| Evan Lawless | Freshman | ||||
| Ezequiel Valdez | Freshman | ||||
| Gabriel Castellanos | Freshman | ||||
| Gary Z Mattews | Freshman | ||||
| George Halamoutis | Freshman | ||||
| Gionn Brigitha | Freshman | ||||
| Henry Perez | Freshman | ||||
| Jaymark Garcia | Freshman | ||||
| Jose Gonzalez | Freshman | ||||
| Jose Parades | Freshman | ||||
| Larry Bravo | Freshman | ||||
| Luis Torres | Freshman | ||||
| Luis Grullon | Freshman | ||||
| Manuel Blanco | Freshman |
baseball
Schedule
Date | Time | Opponent | Location | Level | Result |
---|---|---|---|---|---|
January 23, 2021 | 1/23/21 11:00 am | Keiser University | West Palm Beach, FL | NAIAD I | L 7 - 3 |
January 23, 2021 | 1/23/21 2:00 pm | Keiser University (FL) | West Palm Beach, FL | NAIAD I | L 16 - 1 |
January 26, 2021 | 1/26/21 1:00 pm | Trinity Baptist College | Davie, Fl. | NAIAD I | W 21 - 3 |
January 26, 2021 | 1/26/21 4:00 pm | Trinity Baptist College | Davie, Fl. | NAIA | W 14 - 6 |
January 29, 2021 | 1/29/21 6:00 pm | Webber International University (FL) | Babson Park, FL | NAIAD I | L 14 - 6 |
January 30, 2021 | 1/30/21 12:00 pm | Webber International University (FL) | Babson Park, FL | NAIAD I | W 7 - 3 |
January 30, 2021 | 1/30/21 3:00 pm | Webber International University (FL) | Babson Park, FL | NAIAD I | L 7 - 6 |
February 17, 2021 | 2/17/21 6:00 pm | St. Thomas Univesity (FL) | Miami Gardens, FL | NAIAD I | L 20 - 4 |
February 23, 2021 | 2/23/21 2:00 pm | Florida Memorial University | Miami Gardens, FL | NAIAD I | L 9 - 6 |
February 26, 2021 | 2/26/21 2:00 pm | Southeastern University (FL) | Lakeland, Fl. | NAIAD I | L 10 - 0 |
February 26, 2021 | 2/26/21 5:00 pm | Southeastern University (FL) | Lakeland, Fl. | NAIAD I | L 9 - 4 |
March 4, 2021 | 3/4/21 1:00 pm | Ave Maria University | Ave Maria, FL | NAIAD I | L 7 - 5 |
March 5, 2021 | 3/5/21 11:00 am | Ave Maria University | Ave Maria, FL | NAIAD I | W 6 - 4 |
March 5, 2021 | 3/5/21 1:30 pm | Ave Maria University | Ave Maria, FL | NAIAD I | L 5 - 4 |
March 11, 2021 | 3/11/21 2:00 pm | Bryant & Stratton | Palm Beach, Fla. | USCAAD I | W 4 - 3 |
March 11, 2021 | 3/11/21 5:00 pm | Bryant & Stratton (Albany) | Palm Beach, Fla. | USCAAD I | L 10 - 2 |
March 13, 2021 | 3/13/21 1:00 pm | Thomas University | Thomasville, GA | NAIAD I | L 9 - 5 |
March 13, 2021 | 3/13/21 4:00 pm | Thomas University | Thomasville, GA | NAIAD I | L 10 - 3 |
March 14, 2021 | 3/14/21 12:00 pm | Thomas University | Thomasville, GA | NAIAD I | L 16 - 6 |
March 19, 2021 | 3/19/21 4:00 pm | St. Thomas Univesity (FL) | Miami Gardens, FL | NAIAD I | L 6 - 4 |
March 19, 2021 | 3/19/21 6:00 pm | St. Thomas Univesity (FL) | Miami Gardens, FL | NAIAD I | L 3 - 2 |
March 20, 2021 | 3/20/21 12:00 pm | St. Thomas Univesity (FL) | Miami Gardens, FL | NAIAD I | L 5 - 3 |
March 20, 2021 | 3/20/21 3:00 pm | St. Thomas Univesity (FL) | Miami Gardens, FL | NAIAD I | L 4 - 2 |
March 24, 2021 | 3/24/21 3:00 pm | Webber International University (FL) | Babson Park, FL | NAIAD I | L 6 - 1 |
March 24, 2021 | 3/24/21 6:00 pm | Webber International University (FL) | Babson Park, FL | NAIAD I | W 6 - 5 |
March 26, 2021 | 3/26/21 5:00 pm | Edward Waters College | Lauderdale Lakes, Fla | NAIAD I | W 16 - 15 |
March 27, 2021 | 3/27/21 12:00 pm | Edward Waters College | Lauderdale Lakes, Fla | NAIAD I | W 18 - 5 |
March 27, 2021 | 3/27/21 3:00 pm | Edward Waters College | Lauderdale Lakes, Fla | NAIAD I | W 14 - 13 |
March 30, 2021 | 3/30/21 12:00 pm | Ave Maria University | Ave Maria, FL | NAIAD I | W 14 - 12 |
March 30, 2021 | 3/30/21 3:00 pm | Ave Maria University | Ave Maria, FL | NAIAD I | L 4 - 3 |
April 2, 2021 | 4/2/21 5:00 pm | Trinity Baptist College | Jacksonville, Fla. | NAIAD I | W 7 - 2 |
April 3, 2021 | 4/3/21 12:00 pm | Trinity Baptist College | Jacksonville, Fla. | NAIAD I | L 7 - 6 |
April 3, 2021 | 4/3/21 3:00 pm | Trinity Baptist College | Jacksonville, Fla. | NAIAD I | L 14 - 7 |
April 28, 2021 | 4/28/21 2:00 pm | Southeastern University (FL) | Lakeland, Fl. | NAIAD I | L 25 - 4 |
April 28, 2021 | 4/28/21 5:00 pm | Southeastern University (FL) | Lakeland, Fl. | NAIAD I | L 11 - 4 |
April 29, 2021 | 4/29/21 1:00 pm | Warner University (FL) | Lake Wales, FL | NAIAD I | L 10 - 5 |
April 29, 2021 | 4/29/21 4:00 pm | Warner University (FL) | Lake Wales, FL | NAIAD I | L 8 - 4 |
May 4, 2021 | 5/4/21 6:00 pm | St. Thomas Univesity (FL) | Miami Gardens, FL | NAIAD I | L 12 - 6 |
Scores
- Recent Scores
- Men'sFNU6St. Thomas Univesity (FL)12
- Men'sFNU4Warner University (FL)8
- Men'sFNU5Warner University (FL)10
- Men'sFNU4Southeastern University (FL)11
- Men'sFNU4Southeastern University (FL)25
- Men'sFNU7Trinity Baptist College14
- Men'sFNU6Trinity Baptist College7
- Men'sFNU7Trinity Baptist College2
- Men'sFNU3Ave Maria University4
- Men'sFNU14Ave Maria University12
- Men'sFNU14Edward Waters College13
- Men'sFNU18Edward Waters College5
- Men'sFNU16Edward Waters College15
- Men'sFNU6Webber International University (FL)5
- Men'sFNU1Webber International University (FL)6
- Men'sFNU2St. Thomas Univesity (FL)4
- Men'sFNU3St. Thomas Univesity (FL)5
- Men'sFNU2St. Thomas Univesity (FL)3
- Men'sFNU4St. Thomas Univesity (FL)6
- Men'sFNU6Thomas University16
- Men'sFNU3Thomas University10
- Men'sFNU5Thomas University9
- Men'sFNU2Bryant & Stratton (Albany)10
- Men'sFNU4Bryant & Stratton3
- Men'sFNU4Ave Maria University5
- Men'sFNU6Ave Maria University4
- Men'sFNU5Ave Maria University7
- Men'sFNU4Southeastern University (FL)9
- Men'sFNU0Southeastern University (FL)10
- Men'sFNU6Florida Memorial University9
- Men'sFNU4St. Thomas Univesity (FL)20
- Men'sFNU6Webber International University (FL)7
- Men'sFNU7Webber International University (FL)3
- Men'sFNU6Webber International University (FL)14
- Men'sFNU14Trinity Baptist College6
- Men'sFNU21Trinity Baptist College3
- Men'sFNU1Keiser University (FL)16
- Men'sFNU3Keiser University7