2023 Softball Schedule
![]() |
![]() |
![]() |
FNU Varsity Softball Schedule 2022-23 | ||||||
Date | Day | H/A | Opponent | Location | Time / Results | Record / Links |
01/30/23 | Mon | Away | Florida Southwestern State College | Fort Myers, FL | L, 1-11 | Recap |
02/03/23 | Fri | Away | Florida Memorial University | Pembroke Pines, FL | W, 5-4 (Box Score) | 1-0 / Recap |
02/03/23 | Fri | Away | Florida Memorial University | Pembroke Pines, FL | W, 4-0 (Box Score) | 2-0 / Recap |
02/07/23 | Tue | Away | Warner University | Lake Wales, FL | L, 1-5 (Box Score) | 2-1 / Recap |
02/07/23 | Tue | Away | Warner University | Lake Wales, FL | W, 10-2 (Box Score) | 3-1 / Recap |
02/10/23 | Fri | Away | St. Thomas University | Miami Gardens, FL | L, 2-9 (Box Score) | 3-2 / Recap |
02/15/23 | Wed | Away | Ave Maria University | Ave Maria, FL | L, 0-4 (Box Score) | 3-3 / Recap |
02/15/23 | Wed | Away | Ave Maria University | Ave Maria, FL | L, 4-5 (Box Score) | 3-4 / Recap |
02/18/23 | Sat | Away | St. Thomas University | Miami Gardens, FL | L, 0-2 (Box Score) | 3-5 / Recap |
02/18/23 | Sat | Away | St. Thomas University | Miami Gardens, FL | L, 1-3 (Box Score) | 3-6 / Recap |
02/28/23 | Tue | Away | Keiser University | West Palm Beach, FL | W, 11-3 (Box Score) | 4-6 / Recap |
02/28/23 | Tue | Away | Keiser University | West Palm Beach, FL | W, 4-3 (Box Score) | 5-6 / Recap |
03/04/23 | Sat | Away | Cleary University (MI) | Viera, FL | W, 13-0 (Box Score) | 6-6 / Recap |
03/05/23 | Sun | Away | Lawrence Tech University (MI) | Viera, FL | W, 8-6 (Box Score) | 7-6 / Recap |
03/05/23 | Sun | Away | Cleary University (MI) | Viera, FL | W, 12-5 (Box Score) | 8-6 / Recap |
03/06/23 | Mon | Away | Cornerstone University (MI) | Viera, FL | W, 2-1 (Box Score) | 9-6 / Recap |
03/06/23 | Mon | Away | Trinity Christian College (IL) | Viera, FL | L, 3-10 (Box Score) | 9-7 / Recap |
03/10/23 | Fri | Away | Fisher College* (MA) | Viera, FL | W, 17-0 (Box Score) | 10-7 / Recap |
03/10/23 | Fri | Away | Calumet College of St. Joseph (IN) | Viera, FL | W, 4-3 (Box Score) | 11-7 / Recap |
03/11/23 | Sat | Away | Lourdes University (OH) | Viera, FL | W, 3-2 (Box Score) | 12-7 / Recap |
03/11/23 | Sat | Away | Cornerstone University (MI) | Viera, FL | W, 4-3 (Box Score) | 13-7 / Recap |
03/12/23 | Sun | Away | Indiana Institute of Technology (IN) | Viera, FL | L, 0-8 (Box Score) | 13-8 / Recap |
03/12/23 | Sun | Away | William Penn University (IA) | Viera, FL | W, 11-1 (Box Score) | 14-8 / Recap |
03/16/23 | Thu | Away | Indiana Institute of Technology (IN) | Viera, FL | L, 3-4 (Box Score) | 14-9 / Recap |
03/16/23 | Thu | Away | Concordia University (MI) | Viera, FL | L, 1-10 (Box Score) | 14-10 / Recap |
03/17/23 | Fri | Away | (RV) Missouri Baptist University (MO) | Viera, FL | W, 3-2 (Box Score) | 15-10 / Recap |
03/17/23 | Fri | Away | Clarke University (IA) | Viera, FL | W, 11-1 (Box Score) | 16-10 / Recap |
03/22/23 | Wed | HOME | ST. AMBROSE UNIVERSITY (IA) | MIAMI GARDENS, FL | W, 4-3 (Box Score) | 17-10 |
03/22/23 | Wed | HOME | ST. AMBROSE UNIVERSITY (IA) | MIAMI GARDENS, FL | W, 4-3 (Box Score) | 18-10 |
03/25/23 | Sat | Away | Keiser University | West Palm Beach, FL | 12:00 PM | |
03/25/23 | Sat | Away | Keiser University | West Palm Beach, FL | 2:00 PM | |
03/31/23 | Fri | Away | #4 Southeastern University | Lakeland, FL | 2:00 PM | |
03/31/23 | Fri | Away | #4 Southeastern University | Lakeland, FL | 4:00 PM | |
04/03/23 | Mon | Away | Edward Waters University | Jacksonville, FL | 1:00 PM | |
04/03/23 | Mon | Away | Edward Waters University | Jacksonville, FL | 3:00 PM | |
04/11/23 | Tue | Away | St. Thomas University | Miami Gardens, FL | 12:00 PM | |
04/11/23 | Tue | Away | St. Thomas University | Miami Gardens, FL | 2:00 PM | |
04/17/23 | Mon | Away | #23 Webber International University | Babson Park, FL | 1:00 PM | |
04/17/23 | Mon | Away | #23 Webber International University | Babson Park, FL | 3:00 PM | |
04/19/23 | Wed | Away | Lynn University | Boca Raton, FL | 12:00 PM | |
04/19/23 | Wed | Away | Lynn University | Boca Raton, FL | 2:00 PM | |
04/26/23 | Wed | HOME | UNIVERSITY OF FORT LAUDERDALE | HIALEAH, FL | 12:00 PM | |
04/26/23 | Wed | HOME | UNIVERSITY OF FORT LAUDERDALE | HIALEAH, FL | 2:00 PM | |
05/04-06/23 | Thu-Sat | Away | CAC Tournament | Lawrenceville, GA | TBD | |
* – Continental Athletic Conference games
Home contests are in BOLD AND ALL CAPS
Exhibition games in Italics
All Times Eastern; Dates and Times Subject to Change