| Start of a term | End of a term | Holidays | Last day for add-drop courses |
WINTER SEMESTER 2013 (16 weeks) 13W Term A (8 weeks) | |
| Jan. 07 | Start of Winter Term A |
| Jan. 11 | Last day for add-drop courses |
| Jan. 21 | Martin Luther King, Jr. Day (Faculty work day) |
| Feb. 18 | Presidents’ Day (Faculty work day) |
| Feb. 28 | End of Winter Term A |
13W Term B (8 weeks) | |
| Mar. 04 | Start of Winter Term B |
| Mar. 08 | Last day for add-drop courses |
| Mar. 28 | Holy Thursday (Faculty Workday) |
| Mar. 29 | Good Friday (University Closed) |
| Apr. 25 | End of Winter Term B |
SUMMER SEMESTER 2013 (16 weeks) 13S Term A (8 weeks) | |
| Apr. 29 | Start of Summer Term A |
| May. 03 | Last day for add-drop courses |
| May. 27 | Memorial Day (University Closed) |
| Jun. 20 | End of Summer Term A |
13S Term B (8 weeks) | |
| Jun. 24 | Start of Summer Term B |
| Jun. 28 | Last day for add-drop courses |
| Jul. 04 | Independence Day (University Closed) |
| Aug. 15 | End of Summer Term B |
| Aug. 19 - Aug. 23 | Planning and Evaluation Week |
| Aug. 26 - Aug. 30 | Summer Recess – No Classes |
FALL SEMESTER 2013 (16 weeks) 13F Term A (8 weeks) | |
| Sep. 02 | Labor Day (University Closed) |
| Sep. 03 | Start of Fall Term A |
| Sep. 06 | Last day for add-drop courses |
| Oct. 14 | Columbus Day (Faculty Workday) |
| Oct. 24 | End of Fall Term A |
13F Term B (8 weeks) | |
| Oct. 28 | Start of Fall Term B |
| Nov. 01 | Last day for add-drop courses |
| Nov. 11 | Veteran\'s Day (Faculty Workday) |
| Nov. 28 | Thanksgiving Day (University Closed) |
| Dec. 19 | End of Fall Term B |
| Dec. 23 - Jan. 03 | Winter Recess – No Classes |
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27 | 28 | 29 | 30 | 31 | |||||
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | |||||
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | |||||||||
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30 | |||||||
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | 2 | 3 | 4 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 30 | |||||||||
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30 | 31 | ||||||
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | ||||||||
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27 | 28 | 29 | 30 | 31 | |||||
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
|
|||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | 31 | |||||||


