2018-2019
Women's Soccer
News
-
Conquistadors Unable to Hold Off Royals, 60-52
-
Women’s Basketball Can’t Over Rough First Quarter; Falls to KU, 71-51
-
Women’s Basketball Drops 71-49 Decision to St Thomas
-
FNU Falls to Ave Maria, 99-81
-
FNU Battles Bethel (Ind.) with Limited Bench
Coaches
Roster
# | Name | Class | Height | Hometown | Previous School | |
---|---|---|---|---|---|---|
| 1 | Vanessa Osorio | Freshman | 5' 6" | ||
| 3 | Isabela Martins | Sophomore | 5' 7" | Campinas, Brazil | |
| 4 | Cielo Massella | Freshman | 5' 1" | ||
| 5 | Mariana Usma | Freshman | 5' 9" | ||
| 6 | Lais Falcao | Freshman | 5' 9" | ||
| 7 | Jurema Borini | Senior | 5' 6" | ||
| 8 | Andrea Carias | Freshman | 5' 1" | ||
| 9 | Juliana Oliveira | Junior | 5' 3" | rio de janeiro | Iowa Western |
| 10 | Annie-Shiela Power | Sophomore | 5' 8" | ||
| 11 | Donella Massola | Freshman | 5' 2" | ||
| 12 | Karina Bordon | Freshman | 5' 3" | ||
| 14 | Iman Ali Dib | Sophomore | 5' 3" | Rio de Janeiro, Brazil | Brazilian High School |
| 16 | Savannah Laster | Freshman | 5' 6" | ||
| 17 | Samantha Ganoza | Freshman | 5' 1" | ||
| 18 | Eileen V Garcia | Junior | 5' 5" | ||
| 20 | Paola Mejia | Freshman | 5' 3" | ||
| 22 | Tatiana Hernandez | Freshman | 5' 3" | ||
| 25 | D'Yolanda Pineda | Senior | 5' 4" | ||
| 26 | Shaday Rangel | Freshman | 5' 1" | ||
| 33 | Rashelle Gomez | Freshman | 5' 9" |
msoccer
Schedule
Date | Time | Opponent | Location | Level | Result |
---|---|---|---|---|---|
August 20, 2019 | 8/20/19 1:00 pm | Johnson & Wales University | Hialeah, FL | NAIA | L 5 - 1 |
September 4, 2019 | 9/4/19 4:00 pm | Nova Southeastern University | Davie, Fl. | NCAAD II | L 7 - 0 |
September 7, 2019 | 9/7/19 3:30 pm | St. Thomas University | Miami Gardens, FL | NAIA | L 1 - 0 |
September 10, 2019 | 9/10/19 6:00 pm | Palm Beach Atlantic | West Palm Beach, FL | NCAAD II | L 3 - 0 |
September 13, 2019 | 9/13/19 3:00 pm | Warner University | Hialeah, FL | NAIA | W 1 - 0 |
September 16, 2019 | 9/16/19 3:00 pm | ASA College | Hialeah, FL | NJCAA | |
September 18, 2019 | 9/18/19 7:00 pm | Ave Maria University | Hialeah, FL | NAIA | W 2 - 0 |
September 20, 2019 | 9/20/19 5:00 pm | American International University | Hialeah, FL | NCAAD II | L 4 - 0 |
September 23, 2019 | 9/23/19 2:00 pm | Florida Memorial University | Miami Gardens, FL | NAIA | W 5 - 2 |
September 25, 2019 | 9/25/19 1:00 pm | Keiser University | West Palm Beach, FL | NAIA | L 2 - 0 |
October 7, 2019 | 10/7/19 5:00 pm | ASA College | Hialeah, FL | NJCAA | L 4 - 2 |
October 19, 2019 | 10/19/19 2:00 pm | Florida Memorial University | Hialeah, FL | NAIA | W 5 - 2 |
October 23, 2019 | 10/23/19 2:00 pm | Webber International University (FL) | Hialeah, FL | NAIA | L 2 - 1 |
October 25, 2019 | 10/25/19 6:00 pm | Broward State College | Pembroke Pines, FL | NJCAA | W 3 - 1 |
November 2, 2019 | 11/2/19 6:00 pm | Lynn University | Boca Raton. FL | NCAAD II | L 2 - 1 |
October 14, 2020 | 10/14/20 1:00 pm | Keiser University (FL) | West Palm Beach, FL | NAIAD I | L 7 - 0 |
October 13, 2020 | 10/14/20 2:30 pm | Webber International University (FL) | Babson Park, FL | NAIAD I | L 2 - 1 |
Scores
- Recent Scores
- Women'sFNU1Webber International University (FL)2
- Women'sFNU0Keiser University (FL)7
- Women'sFNU1Lynn University2
- Women'sFNU3Broward State College1
- Women'sFNU1Webber International University (FL)2
- Women'sFNU5Florida Memorial University2
- Women'sFNU2ASA College4
- Women'sFNU0Keiser University2
- Women'sFNU5Florida Memorial University2
- Women'sFNU0American International University4
- Women'sFNU2Ave Maria University0
- Women'sFNU1ASA College1
- Women'sFNU1Warner University0
- Women'sFNU0Palm Beach Atlantic3
- Women'sFNU0St. Thomas University1
- Women'sFNU0Nova Southeastern University7
- Women'sFNU1Johnson & Wales University5