2020-21 FNU Baseball Schedule
2020-21 Florida National University Baseball Schedule: (3-8) | |||||
OPPONENT | LOCATION | TIME/RESULTS | LINKS | ||
January | |||||
23 (Sat.) | at #15 Keiser | West Palm Beach, Fla. | L, 7-3 | Recap | |
23 (Sat.) | at #15 Keiser | West Palm Beach, Fla. | L, 16-1 (7) | Recap | |
26 (Tues.) | TRINITY BAPTIST | Miami, Fla. | W, 21-3 (7) | Recap | |
26 (Tues.) | TRINITY BAPTIST | Miami, Fla. | W, 14-6 (7) | Recap | |
29 (Fri.) | at (rv) Webber Int’l | Babson Park, Fla. | L, 14-6 | Recap | |
30 (Sat.) | at (rv) Webber Int’l | Babson Park, Fla. | W, 7-3 (7) | Recap | |
30 (Sat.) | at (rv) Webber Int’l | Babson Park, Fla. | L, 7-6 (7) | Recap | |
February | |||||
16 (Tues.) | at #4 St. Thomas | Miami Gardens, Fla. | L, 20-4 (7) | Recap | |
23 (Tues.) | at Florida Memorial | Miami Gardens, Fla. | L, 9-6 | Recap | |
26 (Fri.) | at #1 Southeastern | Lakeland, Fla. | L, 10-0 (7) | Recap | |
26 (Fri.) | at #1 Southeastern | Lakeland, Fla. | L, 9-4 (7) | Recap | |
March | |||||
2 (Tues.) | at USCB | Hardeeville, S.C. | 12:00 PM | ||
3 (Wed.) | at Thomas | Thomasville, Ga | 3:00 PM | ||
3 (Wed.) | at Thomas | Thomasville, Ga. | 5:00 PM | ||
5 (Fri.) | at Ave Maria | Ave Maria, Fla. | 2:00 PM | ||
6 (Sat.) | at Ave Maria | Ave Maria, Fla. | 11:00 AM | ||
6 (Sat.) | at Ave Maria | Ave Maria, Fla. | 2:30 PM | ||
11 (Thurs.) | BRYANT & STRATTON | Palm Beach, Fla. | TBA | ||
11 (Thurs.) | BRYANT & STRATTON | Palm Beach Fla. | TBA | ||
16 (Tues.) | at St. Thomas | Miami Gardens, Fla. | 6:00 PM | ||
19 (Fri.) | at St. Thomas | Miami Gardens, Fla. | 6:00 PM | ||
20 (Sat.) | at St. Thomas | Miami Gardens, Fla. | 12:00 PM | ||
20 (Sat.) | at St. Thomas | Miami Gardens, Fla. | 3:00 PM | ||
26 (Fri.) | EDWARD WATERS | Miami, Fla. | TBA | ||
27 (Sat.) | EDWARD WATERS | Miami, Fla. | TBA | ||
27 (Sat.) | EDWARD WATERS | Miami, Fla. | TBA | ||
30 (Tues.) | AVE MARIA | Miami, Fla. | TBA | ||
30 (Tues.) | AVE MARIA | Miami, Fla. | TBA | ||
April | |||||
2 (Fri.) | at Trinity Baptist | Jacksonville, Fla. | 7:00 PM | ||
3 (Sat.) | at Trinity Baptist | Jacksonville, Fla. | 12:00 PM | ||
3 (Sat.) | at Trinity Baptist | Jacksonville, Fla. | 2:00 PM | ||
6 (Tues.) | at Southeastern | Lakeland, Fla. | 2:00 PM | ||
6 (Tues.) | at Southeastern | Lakeland, Fla. | 4:00 PM | ||
9 (Fri.) | at Edward Waters | Jacksonville, Fla. | 3:00 PM | ||
10 (Sat.) | at Edward Waters | Jacksonville, Fla. | 12:00 PM | ||
10 (Sat.) | at Edward Waters | Jacksonville, Fla. | 2:00 PM | ||
13 (Tues.) | at Florida Memorial | Miami Gardens, Fla. | 2:00 PM | ||
16 (Fri.) | at Keiser | West Palm Beach, Fla. | 12:00 PM | ||
16 (Fri.) | at Keiser | West Palm Beach, Fla. | 3:00 PM | ||
17 (Sat.) | at Keiser | West Palm Beach, Fla. | 12:00 PM | ||
17 (Sat.) | at Keiser | West Palm Beach, Fla. | 3:00 PM | ||
20 (Tues.) | at St. Thomas | Miami Gardens, Fla. | 6:00 PM | ||
27 (Sat.) | at Florida Memorial | Miami Gardens, Fla. | 2:00 PM | ||
28 (Wed.) | at Southeastern | Lakeland, Fla. | 2:00 PM | ||
28 (Wed.) | at Southeastern | Lakeland, Fla. | 4:00 PM | ||
Home games in bold and ALL CAPS.
Italics – scrimmage/exhibition
Dates and times subject to change.