2023 Baseball Schedule
![]() |
![]() |
![]() |
FNU Varsity Baseball Schedule 2023 | ||||||
Date | Day | H/A | Opponent | Location | Time / Results | Record / Links |
02/10/23 | Fri | Away | Talladega College (AL) | Talladega, AL | 11:00 AM | |
02/10/23 | Fri | Away | Talladega College (AL) | Talladega, AL | 1:00 PM | |
02/11/23 | Sat | Away | Talladega College (AL) | Talladega, AL | 11:00 AM | |
02/11/23 | Sat | Away | Talladega College (AL) | Talladega, AL | 1:00 PM | |
02/15/23 | Wed | Away | #8 St. Thomas University | Miami Gardens, FL | 6:30 PM | |
02/17/23 | Fri | Away | Morris College* (SC) | Sumter, SC | 2:00 PM | |
02/17/23 | Fri | Away | Morris College* (SC) | Sumter, SC | 4:00 PM | |
02/18/23 | Sat | Away | Morris College* (SC) | Sumter, SC | 1:00 PM | |
02/22/23 | Wed | Away | Florida Memorial University | Miami, FL | 2:00 PM | |
02/28/23 | Tue | Away | Ave Maria University | Ave Maria, FL | 2:00 PM | |
03/01/23 | Wed | HOME | JUDSON UNIVERSITY (IL) | NORTH MIAMI, FL | 1:00 PM | |
03/04/23 | Sat | Away | Voorhees University * (SC) | Augusta, GA | 12:00 PM | |
03/04/23 | Sat | Away | Voorhees University * (SC) | Augusta, GA | 2:00 PM | |
03/05/23 | Sun | Away | Paine College (GA) | Augusta, GA | 12:00 PM | |
03/05/23 | Sun | Away | Paine College (GA) | Augusta, GA | 2:00 PM | |
03/08/23 | Wed | Away | Edward Waters University | Jacksonville, FL | 6:30 PM | |
03/10/23 | Fri | Away | Trinity Baptist College | Jacksonville, FL | 3:00 PM | |
03/10/23 | Fri | Away | Trinity Baptist College | Jacksonville, FL | 5:00 PM | |
03/11/23 | Sat | Away | Trinity Baptist College | Jacksonville, FL | 12:00 PM | |
03/14/23 | Tue | Away | #25 Keiser University | West Palm Beach, FL | 2:00 PM | |
03/15/23 | Wed | HOME | MID-ATLANTIC CHRISTIAN UNIVERSITY (NC) | NORTH MIAMI, FL | 1:00 PM | |
03/17/23 | Fri | HOME | BRYANT & STRATTON COLLEGE-ALBANY (NY) | NORTH MIAMI, FL | 12:00 PM | |
03/17/23 | Fri | HOME | BRYANT & STRATTON COLLEGE-ALBANY (NY) | NORTH MIAMI, FL | 2:00 PM | |
03/18/23 | Sat | HOME | BRYANT & STRATTON COLLEGE-ALBANY (NY) | NORTH MIAMI, FL | 12:00 PM | |
03/19/23 | Sun | Away | University of Fort Lauderdale | Plantation, FL | 12:00 PM | |
03/22/23 | Wed | Away | Florida Memorial University | Miami Gardens, FL | 2:00 PM | |
03/24/23 | Fri | Away | Arkansas Baptist College * (AR) | Little Rock, AR | 4:00 PM | |
03/24/23 | Fri | Away | Arkansas Baptist College * (AR) | Little Rock, AR | 7:00 PM | |
03/25/23 | Sat | Away | Arkansas Baptist College * (AR) | Little Rock, AR | 12:00 PM | |
03/25/23 | Sat | Away | Arkansas Baptist College * (AR) | Little Rock, AR | 2:00 PM | |
03/29/23 | Wed | Away | University of Fort Lauderdale | Plantation, FL | 4:00 PM | |
03/29/23 | Wed | Away | University of Fort Lauderdale | Plantation, FL | 6:00 PM | |
04/05/23 | Wed | Away | #1 Southeastern University | Lakeland, FL | 6:30 PM | |
04/12/23 | Wed | Away | Florida Memorial University | Miami Gardens, FL | 2:00 PM | |
04/15/23 | Sat | Away | Voorhees University * (SC) | Lawrenceville, GA | 11:00 AM | |
04/15/23 | Sat | Away | Crowley’s Ridge College * (AR) | Lawrenceville, GA | 2:00 PM | |
04/16/23 | Sun | Away | #7 Georgia Gwinnett College * (GA) | Lawrenceville, GA | 12:00 PM | |
04/19/23 | Wed | Away | #9 Webber International University | Winter Haven, FL | 6:30 PM | |
04/26/23 | Wed | Away | University of Fort Lauderdale | Plantation, FL | 6:30 PM | |
04/28/23 | Fri | HOME | TRINITY BAPTIST COLLEGE | NORTH MIAMI, FL | 12:00 PM | |
04/28/23 | Fri | HOME | TRINITY BAPTIST COLLEGE | NORTH MIAMI, FL | 2:00 PM | |
04/29/23 | Sat | HOME | TRINITY BAPTIST COLLEGE | NORTH MIAMI, FL | 1:00 PM | |
5/06-08/23 | Sat-Mon | Away | CAC Tournament | Lawrenceville, GA | TBD | |
* – Continental Athletic Conference games
Home contests are in BOLD AND ALL CAPS
Exhibition games in Italics
All Times Eastern; Dates and Times Subject to Change