FNU Players Directory
Men’s Basketball 2017-18
# | Name | Class | Height | Hometown | Previous School | |
---|---|---|---|---|---|---|
| 21 | Chris Hall | Senior | 6' 1" | West Palm Beach, FL. | Ohio Valley University (WV) |
| 23 | Terrence Johnson | Senior | 6' 3" | Hollywood,FL | Georgia Southwestern State University (GA) |
| 3 | Jose Benitez | Junior | 6' 2" | Santo Domingo, Dominican Republic | Covenant Christian Ministries (GA) |
| 2 | Christian Anglada | Freshman | 6' 1" | San German, Puerto Rico | |
| 11 | Kenneth Santos | Freshman | 6' 1" | San German, Puerto Rico | |
| 34 | Ryan Blanchett | Freshman | 6' 8" | Western, Australia | |
| 13 | Arthur Laguna | Junior | 6' 6" | Paris, France | Hartnell College (CA) |
| 12 | Ketrick Bartley | Junior | 6' 3" | Pompano, FL | Potomac State College (WV) |
| 15 | Karol Kott | Junior | 6' 5" | Warsaw, Poland | Miami Dade College (FL) |
| 22 | Petar Skoknic | Junior | 6' 2" | Belgrade, Serbia | Eastern Wyoming College (WY) |
| 1 | Ivenor Rosier | Senior | 6' | West Palm, FL | University of the Cumberlands (KY) |
| 4 | Quantavis Hall | Senior | 6' | Jacksonville, FL | |
| 33 | Jessy Cantinol | Senior | 6' 5" | Paris, France | Lake Superior State |
| 32 | Godsway Jeff | Freshman | 6' 10" | Accra, Ghana |
Men’s Soccer 2018-19
# | Name | Class | Height | Hometown | Previous School |
---|
JV Basketball 2017-2018
# | Name | Class | Height | Hometown | Previous School | |
---|---|---|---|---|---|---|
| 2 | Joshua Cisneros | Freshman | |||
| 3 | Anthony Damier | Freshman | 5' 9" | North Miami Beach (FL) | Florida International University (FL) |
| 10 | Richie Cedeno | Freshman | 6' | Hialeah, Fl. |
JV Soccer 2016
# | Name | Class | Height | Hometown | Previous School | |
---|---|---|---|---|---|---|
| 1 | Simon Marin | Sophomore | 5' 9" | Lake Worth, Florida | |
| 2 | Lucas Paes | Sophomore | |||
| 3 | Igor Cavalcanti | Freshman | |||
| 4 | William Breiva | Junior | |||
| 5 | Murilo Prado | Freshman | Rio de Janeiro, Brazil | ||
| 6 | Joao Pedro Caselatto | Sophomore | Rio de Janeiro, Brazil | ||
| 7 | Daniel Amorim | Freshman | Sao Paulo, Brazil | ||
| 8 | Jesse Trindade | Freshman | Sao Paulo, Brazil | ||
| 9 | Daniel Eugenio Zerlotti | Sophomore | Miami, Florida | ||
| 10 | Matias Garin | Sophomore | Santiago, Chile |
Women’s Soccer 2018-2019
# | Name | Class | Height | Hometown | Previous School | |
---|---|---|---|---|---|---|
| 1 | Vanessa Osorio | Freshman | 5' 6" | ||
| 3 | Isabela Martins | Sophomore | 5' 7" | Campinas, Brazil | |
| 4 | Cielo Massella | Freshman | 5' 1" | ||
| 5 | Mariana Usma | Freshman | 5' 9" | ||
| 6 | Lais Falcao | Freshman | 5' 9" | ||
| 7 | Jurema Borini | Senior | 5' 6" | ||
| 8 | Andrea Carias | Freshman | 5' 1" | ||
| 9 | Juliana Oliveira | Junior | 5' 3" | rio de janeiro | Iowa Western |
| 10 | Annie-Shiela Power | Sophomore | 5' 8" | ||
| 11 | Donella Massola | Freshman | 5' 2" | ||
| 12 | Karina Bordon | Freshman | 5' 3" | ||
| 14 | Iman Ali Dib | Sophomore | 5' 3" | Rio de Janeiro, Brazil | Brazilian High School |
| 16 | Savannah Laster | Freshman | 5' 6" | ||
| 17 | Samantha Ganoza | Freshman | 5' 1" | ||
| 18 | Eileen V Garcia | Junior | 5' 5" | ||
| 20 | Paola Mejia | Freshman | 5' 3" | ||
| 22 | Tatiana Hernandez | Freshman | 5' 3" | ||
| 25 | D'Yolanda Pineda | Senior | 5' 4" | ||
| 26 | Shaday Rangel | Freshman | 5' 1" | ||
| 33 | Rashelle Gomez | Freshman | 5' 9" |
Baseball 2017-2018
# | Name | Class | Height | Hometown | Previous School | |
---|---|---|---|---|---|---|
| Alejandro Garcia | Freshman | ||||
| Andy Garcia | Freshman | ||||
| Armando Rodriguez | Freshman | ||||
| Bailey Santamaria | Freshman | ||||
| Benjamin Murray | Freshman | ||||
| Bernie Medina | Freshman | ||||
| Brandon Perdomo | Freshman | ||||
| Brandon Torres | Freshman | ||||
| Carlos Acevedo Santos | Freshman | ||||
| Carlos Cartaya | Freshman | ||||
| Carlos Simi | Freshman | ||||
| Cecilio Santos | Freshman | ||||
| Christopher Varela | Freshman | ||||
| Daniel Lora | Freshman | ||||
| Emilio Ytubides | Freshman | ||||
| Enrique Stinga | Freshman | ||||
| Evan Lawless | Freshman | ||||
| Ezequiel Valdez | Freshman | ||||
| Gabriel Castellanos | Freshman | ||||
| Gary Z Mattews | Freshman | ||||
| George Halamoutis | Freshman | ||||
| Gionn Brigitha | Freshman | ||||
| Henry Perez | Freshman | ||||
| Jaymark Garcia | Freshman | ||||
| Jose Gonzalez | Freshman | ||||
| Jose Parades | Freshman | ||||
| Larry Bravo | Freshman | ||||
| Luis Torres | Freshman | ||||
| Luis Grullon | Freshman | ||||
| Manuel Blanco | Freshman |
Women’s Basketball 2018-2019
# | Name | Class | Height | Hometown | Previous School |
---|
Women’s Tennis 2018/2019
# | Name | Class | Height | Hometown | Previous School |
---|
Men’s Tennis Team 2018-19
# | Name | Class | Height | Hometown | Previous School |
---|
Women’s Volleyball 2018-2019
# | Name | Class | Height | Hometown | Previous School |
---|
Baseball 2018-2019
# | Name | Class | Height | Hometown | Previous School |
---|
Men’s Cross Country 2020-21
# | Name | Class | Height | Hometown | Previous School |
---|
Women’s Cross Country 2019-2020
# | Name | Class | Height | Hometown | Previous School |
---|
Women’s Cross Country 2020-21
# | Name | Class | Height | Hometown | Previous School |
---|
Softball 2020-21
# | Name | Class | Height | Hometown | Previous School |
---|
Women’s Volleyball 2020-21
# | Name | Class | Height | Hometown | Previous School |
---|
Men’s Soccer 2020-21
# | Name | Class | Height | Hometown | Previous School |
---|
Women’s Soccer 2020-21
# | Name | Class | Height | Hometown | Previous School |
---|
Men’s Basketball 2020-21
# | Name | Class | Height | Hometown | Previous School |
---|
Men’s Tennis 2020-21
# | Name | Class | Height | Hometown | Previous School |
---|
Women’s Basketball 2020-21
# | Name | Class | Height | Hometown | Previous School |
---|
Women’s Tennis 2020-21
# | Name | Class | Height | Hometown | Previous School |
---|
Baseball 2020-21
# | Name | Class | Height | Hometown | Previous School |
---|