Men’s Basketball Schedule 2020-21
Florida National Men’s Basketball Schedule 2020-21: | |||||
OPPONENT | LOCATION | TIME/RESULTS | LINKS | ||
October | |||||
23 (Fri.) | JOHNSON (FLA.) | Miami, Fla. | L, 113-110 (2OT) | Recap | |
27 (Tues.) | at Warner | Lake Wales, Fla. | L, 75-56 | Recap | |
November | |||||
7 (Sat.) | at St. Thomas | Miami Gardens, Fla. | W, 89-87 | Recap | |
16 (Mon.) | at Keiser | W. Palm Beach, Fla. | L, 113-97 | Recap | |
19 (Thurs.) | at Trinity Baptist | Jacksonville, Fla. | W, 92-67 | Recap | |
22 (Sun.) | ARIZONA CHRISTIAN | Miami, Fla. | L, 103-90 | Recap | |
23 (Mon.) | ARIZONA CHRISTIAN | Miami, Fla. | L, 111-91 | Recap | |
25 (Wed.) | at Georgia Southern | Statesboro, Ga. | L, 97-65 (Exh.) | ||
28 (Sat.) | Webber Int’l | Babson Park, Fla. | L, 91-86 | Recap | |
December | |||||
1 (Tues.) | at St. Thomas | Miami Gardens, Fla. | L, 95-86 | Recap | |
3 (Thurs.) | at Florida Atlantic | Boca Raton, Fla. | L, 128-64 | Recap | |
5 (Sat.) | at Florida Gulf Coast | Fort Myers, Fla. | L, 91-74 (Exh.) | ||
BSN Sports Dolphin Classic | |||||
8 (Tues.) | vs. New Orleans | Jacksonville, Fla. | L, 74-57 | Recap | |
9 (Wed.) | at Jacksonville | Jacksonville, Fla. | L, 78-69 | Recap | |
10 (Thurs.) | vs. Campbell | Jacksonville, Fla. | L, 122-92 | Recap | |
15 (Tues.) | BETHEL (IND.) | Miami, Fla. | L, 117-98 | Recap | |
16 (Wed.) | at Ave Maria | Ave Maria, Fla. | L, 99-81 | Recap | |
Home games in bold and ALL CAPS.
Dates and times subject to change.
All home games played at Miami Christian High School (200 NW 109th Ave, Miami, FL 33172)