2023-24 Tennis Schedule
![]() |
![]() |
![]() |
FNU Varsity Men’s Tennis Schedule 2023-24 | ||||||
Date | Day | H/A | Opponent | Location | Time / Results | Record / Links |
09/29/23 | Fri-Sun | Away | YTF Tournament – Southeastern | Lakeland, FL | Results | Recap |
02/04/24 | Sun | Away | Barry University | Miami Shores, FL | 10:00 AM | |
02/06/24 | Tue | Away | Rollins College | Winter Park, FL | 6:00 PM | |
02/07/24 | Wed | Away | Embry–Riddle Aeronautical University | Daytona Beach, FL | 2:00 PM | |
02/11/24 | Sun | Away | Stetson University | DeLand, FL | 10:00 AM | |
02/13/24 | Tue | Away | Lynn University | Boca Raton, FL | 2:00 PM | |
02/16/24 | Fri | Away | Palm Beach Atlantic University | West Palm Beach, FL | 12:00 PM | |
02/28/24 | Wed | HOME | (RV) AVE MARIA UNIVERSITY* | HIALEAH, FL | TBD | |
03/22/24 | Fri | HOME | #25 SAVANNAH COLLEGE OF ART AND DESIGN* (GA) | HIALEAH, FL | TBD | |
03/23/24 | Sat | HOME | #9 COLLEGE OF COASTAL GEORGIA* (GA) | HIALEAH, FL | TBD | |
03/29/24 | Fri | Away | Warner University* | Lake Wales, FL | TBD | |
03/30/24 | Sat | Away | #4 Southeastern University* | Lakeland, FL | TBD | |
04/12/24 | Fri | Away | #12 St. Thomas University* | Miami Gardens, FL | TBD | |
04/13/24 | Sat | Away | #3 Keiser University* | West Palm Beach, FL | 2:00 PM | |
04/24-26/24 | Fri-Sun | Away | Sun Conference Tournament | Brunswick, GA | TBD | |
FNU Varsity Women’s Tennis Schedule 2023-24 | ||||||
Date | Day | H/A | Opponent | Location | Time | Record / Links |
09/29/23 | Fri-Sun | Away | YTF Tournament – Southeastern | Lakeland, FL | Results | Recap |
02/01/24 | Thu | Away | University of Tampa | Tampa, FL | 3:00 PM | |
02/05/24 | Mon | Away | Barry University | Miami, FL | 2:00 PM | |
02/06/24 | Tue | Away | Rollins College | Winter Park, FL | 2:30 PM | |
02/07/24 | Wed | Away | Embry–Riddle Aeronautical University | Daytona Beach, FL | 2:00 PM | |
02/13/24 | Tue | Away | Lynn University | Boca Raton, FL | 2:00 PM | |
02/16/24 | Fri | Away | Palm Beach Atlantic University | West Palm Beach, FL | 3:00 PM | |
02/28/24 | Wed | HOME | #6 AVE MARIA UNIVERSITY* | HIALEAH, FL | TBD | |
03/07/24 | Thu | HOME | WAYNE STATE UNIVERSITY (MI) | HIALEAH, FL | 12:00 PM | |
03/22/24 | Fri | HOME | #12 SAVANNAH COLLEGE OF ART AND DESIGN* (GA) | HIALEAH, FL | TBD | |
03/23/24 | Sat | HOME | COLLEGE OF COASTAL GEORGIA * (GA) | HIALEAH, FL | TBD | |
03/29/24 | Fri | Away | Warner University* | Lake Wales, FL | TBD | |
03/30/24 | Sat | Away | #3 Southeastern University* | Lakeland, FL | TBD | |
04/12/24 | Fri | Away | #8 St. Thomas University* | Miami Gardens, FL | TBD | |
04/13/24 | Sat | Away | #2 Keiser University* | West Palm Beach, FL | 2:00 PM | |
04/17/23 | Wed | Away | Nova Southeastern University | Davie, FL | 2:00 PM | |
04/24-26/24 | Fri-Sun | Away | Sun Conference Tournament | Brunswick, GA | TBD | |
* – The Sun Conference (TSC) games
Exhibition Matches in Italics
Home contests are in BOLD AND ALL CAPS.
All Times Eastern; Dates and Times Subject to Change
All home games played at Goodlet Park