2022-23 Tennis Schedule
![]() |
![]() |
![]() |
FNU Varsity Men’s Tennis Schedule 2022-23 | ||||||
Date | Day | H/A | Opponent | Location | Time / Results | Record / Links |
10/21-23/22 | Fri-Sun | Away | YTF Tournament – Southeastern | Lakeland, FL | Results | Recap |
10/28-29/22 | Mon-Tue | Away | Embry-Riddle University Invitational | Daytona Beach, FL | Results | Recap |
02/04/23 | Fri | Away | Stetson University | DeLand, FL | L, 0-4 (Results) | Recap |
02/13/23 | Mon | HOME | #9 SOUTHEASTERN UNIVERSITY | HIALEAH, FL | 1:00 PM | |
02/21/23 | Tue | Away | (RV) St. Thomas University | Miami Gardens, FL | 12:00 PM | |
02/23/23 | Thu | Away | Lynn University | Boca Raton, FL | 3:00 PM | |
03/03/23 | Fri | Away | Palm Beach Atlantic University | West Palm Beach, FL | 2:00 PM | |
03/13/23 | Mon | HOME | CASE WESTERN RESERVE UNIVERSITY (OH) | HIALEAH, FL | TBA | |
03/17/23 | Fri | HOME | (RV) ST. THOMAS UNIVERSITY | HIALEAH, FL | 12:00 PM | |
03/20/23 | Mon | Away | #14 Ave Maria University | Ave Maria, FL | 12:00 PM | |
03/27/23 | Mon | HOME | (RV) WARNER UNIVERSITY | HIALEAH, FL | 12:00 PM | |
03/30/23 | Thu | Away | Dillard University* (LA) | Mobile, AL | 10:00 AM | |
03/31/23 | Fri | Away | #25 University of Mobile* (AL) | Mobile, AL | 10:00 AM | |
04/01/23 | Sat | Away | (RV) Loyola University New Orleans* (LA) | Mobile, AL | 10:00 AM | |
04/13/23 | Thu | Away | Blue Mountain Christian University* (MS) | Montgomery, AL | 1:00 PM | |
04/14/23 | Fri | Away | Middle Georgia State* (GA) | Montgomery, AL | 10:00 AM | |
04/15/23 | Sat | Away | William Carey University* (MS) | Montgomery, AL | TBA | |
04/27-29/23 | Thu – Sat | Away | SSAC Tournament | Montgomery, AL | TBA | |
05/16-20/23 | Tue – Sat | Away | NAIA Nationals | Mobile, AL | TBA | |
FNU Varsity Women’s Tennis Schedule 2022-23 | ||||||
Date | Day | H/A | Opponent | Location | Time / Results | Record / Links |
10/21-23/22 | Fri-Sun | Away | YTF Tournament – Southeastern | Lakeland, FL | Results | Recap |
10/28-29/22 | Mon-Tue | Away | Embry-Riddle University Invitational | Daytona Beach, FL | Results | Recap |
02/01/23 | Wed | Away | Nova Southeastern University | Davie, FL | L, 0-7 (Results) | 0-1 / Recap |
02/04/23 | Fri | Away | Stetson University | DeLand, FL | L, 0-7 (Results) | Recap |
02/08/23 | Wed | Away | Barry University | Miami Shores, FL | 3:00 PM | Live Stats |
02/16/23 | Thu | HOME | STATE COLLEGE OF FLORIDA MANATEE-SARASOTA | HIALEAH, FL | 1:00 PM | |
02/21/23 | Tue | Away | #13 St. Thomas University | Miami Gardens, FL | 12:00 PM | |
02/23/23 | Thu | Away | Lynn University | Boca Raton, FL | 3:00 PM | |
03/03/23 | Fri | Away | Palm Beach Atlantic University | West Palm Beach, FL | 2:00 PM | |
03/10/23 | Fri | HOME | WAYNE STATE UNIVERSITY | HIALEAH, FL | 12:00 PM | |
03/17/23 | Fri | HOME | #13 ST. THOMAS UNIVERSITY | HIALEAH, FL | 12:00 PM | |
03/20/23 | Mon | Away | #16 Ave Maria University | Ave Maria, FL | 12:00 PM | |
03/27/23 | Mon | HOME | WARNER UNIVERSITY | HIALEAH, FL | 12:00 PM | |
03/30/23 | Thu | Away | (RV) Dillard University* (LA) | Mobile, AL | 10:00 AM | |
03/31/23 | Fri | Away | #20 University of Mobile* (AL) | Mobile, AL | 10:00 AM | |
04/01/23 | Sat | Away | #14 Loyola University New Orleans* (LA) | Mobile, AL | 10:00 AM | |
04/13/23 | Thu | Away | (RV) Blue Mountain Christian University* (MS) | Montgomery, AL | 1:00 PM | |
04/14/23 | Fri | Away | #5 Middle Georgia State* (GA) | Montgomery, AL | 10:00 AM | |
04/15/23 | Sat | Away | #9 William Carey University* (MS) | Montgomery, AL | TBA | |
04/27-29/23 | Thu – Sat | Away | SSAC Tournament | Montgomery, AL | TBA | |
05/16-20/23 | Tue – Sat | Away | NAIA Nationals | Mobile, AL | TBA | |
* – Southern States Athletic Conference games
Home contests are in BOLD AND ALL CAPS.
All Times Eastern; Dates and Times Subject to Change
Exhibition Matches in Italics
All home games played at Goodlet Park